Description
Class: HDPE PE300
Size: 100mm | 50omm | 1000mm
Diameter: 20 | 25 | 30 | 35 | 40 | 50 | 55 | 60 | 70 | 75 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 180 |200 250
| Dia | Size (mm) | Size (mm) | Size (mm) |
| 20 | – | – | 1000mm |
| 25 | – | 500m | 1000mm |
| 30 | – | 500m | 1000mm |
| 35 | – | 500m | 1000mm |
| 40 | – | 500m | 1000mm |
| 50 | – | 500m | 1000mm |
| 55 | 100mm | 500m | 1000mm |
| 60 | 100mm | 500m | 1000mm |
| 70 | 100mm | 500m | 1000mm |
| 75 | 100mm | 500m | 1000mm |
| 80 | 100mm | 500m | 1000mm |
| 90 | 100mm | 500m | 1000mm |
| 100 | 100mm | 500m | 1000mm |
| 110 | 100mm | 500m | 1000mm |
| 120 | 100mm | 500m | 1000mm |
| 130 | 100mm | 500m | 1000mm |
| 140 | 100mm | 500m | 1000mm |
| 150 | 100mm | 500m | 1000mm |
| 160 | 100mm | 500m | 1000mm |
| 180 | 100mm | 500m | 1000mm |
| 200 | 100mm | 500m | 1000mm |
| 250 | 100mm | 500m | 1000mm |
Material Description
- Grade: High Density
- Standard Lengths: 1 or 2 Meters
- Colour Code: Sky Blue (2527)



Reviews
There are no reviews yet.